Eight centuries of traditional leadership - documenting the complete lineage of 40 Nnamwana leaders who have guided the Kkobe Clan from 1200 to the present day.
The Bannamwana succession represents one of the most complete and well-documented traditional leadership lineages in Buganda. Each Nnamwana has served as the spiritual and cultural guardian of the Kkobe Clan, maintaining our sacred traditions across eight centuries.
Meticulously recorded succession from the founding of the clan to modern times.
Each leader's burial site preserved as a place of cultural significance.
The chronological record of all 40 Nnamwana leaders, their burial locations, corresponding Kabaka reigns, and years of service.
No. | Nnamwana | Burial Location | Kabaka Reign | Years |
---|---|---|---|---|
1 | Nsereko Kalamazi | Teketwe Buwama | Kintu | 1200-1230 |
2 | Ssikyemanywa Ssekkonge | Butamba | Kintu | - |
3 | Bamwanjula | - | - | - |
4 | Bakiranze | - | - | - |
5 | Walubandwa | - | Nakibinge | 1440-1490 |
6 | Kyambalango I | - | Mulondo | 1490-1510 |
7 | Lukookera | - | Mulondo | - |
8 | Mayengo | - | Ssuuna I | 1530-1555 |
9 | Masanda | - | Sekamaanya | 1555-1590 |
10 | Kateta | - | Kimbugwe | 1590-1610 |
11 | Kiragga | Katuuso | Mutebi I | 1650-1670 |
12 | Kkulanju | - | Jjuuko | 1670-1682 |
13 | Kikaawa | - | Jjuuko | - |
14 | Magajja | Magala-Buzimwa | Kayemba | 1682-1690 |
15 | Mukooki | - | Ndawula | 1700-1710 |
16 | Kironde I | - | Mawanda | 1740-1760 |
17 | Ssemagwatala | - | Mawanda | - |
18 | Ssemiti | - | Namugala | 1760-1770 |
19 | Tebakyagenda | - | - | - |
20 | Ssekiremba | - | - | - |
21 | Muluuli | - | - | - |
22 | Sserukomaga | - | - | - |
23 | Balimunsi | - | - | - |
24 | Kigembe | - | - | - |
25 | Nabbumba | Magala-Buzimwa | - | - |
26 | Nannyumba | Kayabwe | - | - |
27 | Kavavagalo | Kayabwe | - | - |
28 | Nakatanza | Vumba | - | - |
29 | Kasala | - | - | - |
30 | Muwakanya | Magala-Buzimwa | Muteesa I | 1856-1884 |
31 | Kitemagwa | Magala-Buzimwa | Mwanga II | - |
32 | Kabizzi | Magala-Buzimwa | - | - |
33 | Ssematimba | Magere | - | - |
34 | Kironde II | Buyiwa | Kiwewa | 1888-1888 |
35 | Musuyi | Ddamba | Kalema | 1888-1889 |
36 | Alafaili Kawuma | Buyongo-Buzimwa | Mwanga II | 1889-1897 |
37 | Yosefu Byekwaso I | Buwama | Chwa II | 1897-1937 |
38 | Yozefu Byekwaso II | Buwama | Chwa II | - |
39 | Leonard Kiragga | - | Muteesa II | 1962-2001 |
40 | Augustine Kizito Mutumba | - | Mutebi II | 2001-Present |
Key periods in the Bannamwana succession showing major transitions and historical contexts.
1200-1500 CE
The early Nnamwana established the clan's spiritual foundations during the reign of Kintu and his successors. This period saw the establishment of key burial sites and ceremonial traditions.
Leaders 1-61500-1800 CE
The middle period saw the strengthening of clan structures and the documentation of succession protocols. Many burial locations were established during this era.
Leaders 7-181800-1962 CE
The colonial period brought significant changes, including the introduction of Christian names and new administrative structures while maintaining traditional roles.
Leaders 19-381962-Present
The post-independence period has seen the revival of traditional institutions and the continued importance of clan leadership in preserving cultural heritage.
Leaders 39-40Highlighting some of the most significant Nnamwana who shaped the clan's history.
1st Nnamwana (1200-1230)
The founding Nnamwana who established the clan's spiritual traditions during Kintu's reign. Buried at Teketwe Buwama.
Founder36th Nnamwana (1889-1897)
First Christian Nnamwana, bridging traditional and colonial periods. Served during the critical transition under Mwanga II.
Pioneer40th Nnamwana (2001-Present)
Current Nnamwana leading the clan in the modern era, focusing on cultural preservation and youth engagement.
Current